Fixed loading dock ramps AUSBAU-STB with horizontal boards for goods loading and unloading are the essential warehouse equipment as often the access roads to the warehouse are rather inconvenient for the forklifts. Such loading ramp will significantly speed up the loading / unloading time.
We offer our customers AUSBAU-ST/STB stationary loading dock ramps with (STB) and without (ST) horizontal boards.
Fixed loading dock ramps with horizontal boards are installed in front of the dock gate or on an open level surface. They provide a non-stop and free access from ground level to the warehouse or truck.
Horizontal boards of the AUSBAU stationary loading ramps allow the forklift driver to level off its position before arriving at or leaving the warehouse or truck. Thus, the forks will be parallel to the ground and the driver will get a full view.
AUSBAU stationary loading dock ramps are securely fixed with bolts (to the warehouse) or chains (to the warehouse or truck). The connecting bridge is made of ultrastrong steel with a lentil pattern surface coating. It acts as a matching link between the ramp and the object.
"AV-exim" offers 12 standard AUSBAU-STB ramp models with different load capacity, the length of the inclined part, platform width, and the angle of inclination. We are also ready to make a special designed ramp/ It will be an individual solution perfectly suited to the customer’s purpose.
Fixed loading ramps AUSBAU-STB with horizontal boards characteristics:
Additional options for stationary ramps:
Dimensions of standard fixed loading ramp models, m:
# | Model | Load, kg | L | B | D | LBD | F | G | H | C | a° |
1 | STB6-8025/20 | 6000 | 8.0 | 2.5 | 0.3 | 10.8 | 2.0 | 2.12 | 1.2 | 0.2 | 8.63 |
2 | STB6-10025/20 | 6000 | 10.0 | 2.5 | 0.3 | 12.8 | 2.0 | 2.12 | 1.2 | 0.2 | 6.89 |
3 | STB6-8025/22 | 6000 | 8.0 | 2.5 | 0.3 | 10.8 | 2.2 | 2.32 | 1.2 | 0.2 | 8.63 |
4 | STB6-10025/22 | 6000 | 10.0 | 2.5 | 0.3 | 12.8 | 2.2 | 2.32 | 1.2 | 0.2 | 6.89 |
5 | STB8-8025/20 | 8000 | 8.0 | 2.5 | 0.3 | 10.8 | 2.0 | 2.12 | 1.2 | 0.2 | 8.63 |
6 | STB8-10025/20 | 8000 | 10.0 | 2.5 | 0.3 | 12.8 | 2.0 | 2.12 | 1.2 | 0.2 | 6.89 |
7 | STB8-8025/22 | 8000 | 8.0 | 2.5 | 0.3 | 10.8 | 2.22 | 2.32 | 1.2 | 0.2 | 8.63 |
8 | STB8-10025/22 | 8000 | 10.0 | 2.5 | 0.3 | 12.8 | 2.22 | 2.32 | 1.2 | 0.2 | 6.89 |
9 | STB10-8025/20 | 10000 | 8.0 | 2.5 | 0.3 | 10.8 | 2.0 | 2.12 | 1.2 | 0.2 | 8.63 |
10 | STB10-10025/20 | 10000 | 10.0 | 2.5 | 0.3 | 12.8 | 2.0 | 2.12 | 1.2 | 0.2 | 6.89 |
11 | STB10-8025/22 | 10000 |
8.0 | 2.5 | 0.3 | 10.8 | 2.2 | 2.32 | 1.2 | 0.2 | 8.63 |
12 | STB10-10025/22 | 10000 | 10.0 | 2.5 | 0.3 | 12.8 | 2.2 | 2.32 | 1.2 | 0.2 | 6.89 |
Production time: 15-30 calendar days from the order date to the dispatch from our warehouse.
Warranty period: 18 months