Wheel risers AUSBAU-WHLR are good for raising trailer or van body to the requested height, usually height of the dock gate. Big difference between loading dock and truck-trailer body height can cause safety hazards, which can be reduced by AUSBAU-WHLR wheel risers. Wide assortment of models cover most transport vehicles available at the market.
Construction | reliable welded steel |
Raise | up to 300 mm for the trailer or van |
Loading capacity | up to 20000 kg per pair |
Fork pockets (optional) | allow easy transportation with forklifts |
Supplied | by pairs |
Warranty | 6 months |
# | Model | Weight capacity, kg | Dimensions, mm | Angle | ||||
A | B | E | F | H | a° | |||
1 | WHLR-45-75×45-15 | 18000 | 450 | 750 | 1200 | 450 | 150 | 19,5 |
2 | WHLR-45-210×45-15 | 18000 | 450 | 2100 | 2550 | 450 | 150 | 19,5 |
3 | WHLR-45-75×60-15 | 18000 | 450 | 750 | 1200 | 600 | 150 | 19,5 |
4 | WHLR-45-210×60-15* | 18000 | 450 | 2100 | 2550 | 600 | 150 | 19,5 |
5 | WHLR-62-75×45-20 | 18000 | 620 | 750 | 1370 | 450 | 200 | 18,8 |
6 | WHLR-62-210×45-20 | 18000 | 620 | 2100 | 2720 | 450 | 200 | 18,8 |
7 | WHLR-62-75×60-20 | 18000 | 620 | 750 | 1370 | 600 | 200 | 18,8 |
8 | WHLR-62-210×60-20 | 18000 | 620 | 2100 | 2720 | 600 | 200 | 18,8 |
9 | WHLR-80-75×45-25 | 18000 | 800 | 750 | 1550 | 450 | 250 | 18,2 |
10 | WHLR-80-210×45-25 | 18000 | 800 | 2100 | 2900 | 450 | 250 | 18,2 |
11 | WHLR-80-75×60-25 | 18000 | 800 | 750 | 1550 | 600 | 250 | 18,2 |
12 | WHLR-80-210×60-25 | 18000 | 800 | 2100 | 2900 | 600 | 250 | 18,2 |
13 | WHLR-95-75×45-30 | 18000 | 950 | 750 | 1700 | 450 | 300 | 18,4 |
14 | WHLR-95-210×45-30 | 18000 | 950 | 2100 | 3050 | 450 | 300 | 18,4 |
15 | WHLR-95-75×60-30 | 18000 | 950 | 750 | 1700 | 600 | 300 | 18,4 |
16 | WHLR-95-210×60-30 | 18000 | 950 | 2100 | 3050 | 600 | 300 | 18,4 |
* POPULAR CHOICE — recommended by us, good for most trucks — comfortable width and incline angle, enough space for 1, 2 and 3 wheels.
According to the request of the client, can be equipped with anchoring tabs for fixing to ground or with fork pockets for moving by forklift. Coated with red paint, which prevent risers from corrosion.
1. 450 mm width for single tire on every riser and 600 mm wide for double-tire on axles.
2. Height of the wheel raiser should correspond with technical specification of the vehicle (clearance, grade ability etc.)
CE Standard.